
Size Chart (Kids & Youth)
Kid T-Shirts (Gildan 5000B)

| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Width, in | 15.98 | 16.93 | 18.11 | 18.90 | 20.08 |
| Length, in | 19.76 | 21.26 | 22.44 | 24.02 | 25.59 |
| Sleeve length (from center back), in | 23.50 | 26.50 | 27.76 | 30.24 | 32.99 |
| Size tolerance, in | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Youth Long Sleeve (Sport-Tek YST350LS)
| S | M | L | XL | |
|---|---|---|---|---|
| Width, in | 16.00 | 17.00 | 18.00 | 19.50 |
| Length, in | 21.50 | 23.00 | 25.00 | 27.00 |
| Sleeve Length from Center Back, in | 26.50 | 27.50 | 28.50 | 30.00 |
Youth Hoodie (Gildan 18500B)

| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Width, in | 15.98 | 16.93 | 18.11 | 18.90 | 20.08 |
| Length, in | 19.76 | 21.26 | 22.44 | 24.02 | 25.59 |
| Sleeve length (from center back), in | 23.50 | 26.50 | 27.76 | 30.24 | 32.99 |
| Size tolerance, in | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Care instructions
Tumble dry: medium; Iron, steam or dry: low heat; Do not dryclean; Machine wash: cold (max 30C or 90F); Non-chlorine: bleach as needed.
If you are having difficulty working out your size, please contact us at info@thediabuddiesstore.com.